Financial Information

EnergyKey financials
Se below documents for financial statments:
Annual Report 2017 – EnergyKey Y2017 ENG AUDITED
Annual Report 2018 – EnergyKey Y2018 ENG AUDITED
Annual Report 2019 – EnergyKey Y2019 ENG AUDITED
Annual Report 2020 – EnergyKey Y2020 ENG AUDITED
Q1 2018 – EnergyKey 1Q_2018 ENG Reviewed
Q2 2018 – EnergyKey 2Q_2018 ENG Reviewed
Q3 2018 – EnergyKey 3Q_2018 ENG Reviewed
Q4 2018 – EnergyKey 4Q_2018 ENG Reviewed
Q1 2019 – EnergyKey 1Q_2019 ENG Reviewed
Q2 2019 – EnergyKey 2Q_2019 ENG Reviewed
Q3 2019 – EnergyKey 3Q_2019 ENG Reviewed
Q4 2019 – EnergyKey 4Q_2019 ENG Rewieved
Q1 2020 – Q1-2020 EnergyKey ENG Reviewed
Q2 2020 – Q2-2020 EnergyKey ENG Reviewed
Q3 2020 – Q3-2020 EnergyKey ENG Reviewed
Q4 2020 – Q4-2020 EnergyKey ENG Reviewed
Q1 2021 – Q1-2021 EnergyKey
Q2 2021 – 2Q-EnergyKey